| Machine type | Architecture | Name |
|---|---|---|
| Composites working | Access-Atlas | |
| Flexible cells | FMS | |
| High speed milling | Gantry | Aero minumac |
| Linear minumac | ||
| Macbormill TH & HS | ||
| Minumac | ||
| Powermill TH | ||
| Vstar | ||
| Machining centers | horizontal spindle | Aeromill |
| Aerostar | ||
| Minumajor | ||
| Powermill H | ||
| vertical spindle | Flexiax V Aero 1000 | |
| Flexiax V Aero V1250 FA | ||
| Milling centers | Gantry | Easymill TH |
| Modumill TH | ||
| mobile gantry | Seramill V3 G | |
| Gicamill | ||
| Macbormill | ||
| Modumill G | ||
| Promill | ||
| Majormill G | ||
| Vecomill G | ||
| mobile table | Seramill T | |
| Modumill T | ||
| Majormill T | ||
| Vertamill | ||
| Vecomill T |
Updated : january 2010
© FOREST-LINÉ 2003-2010 - Legal Information